Laddar...

History of the Braske Mines
Early References and Merger
The Braske mines are first mentioned in the records in 1761, as the Northern and Southern Braskegruvan.
From the mid-1880s, the Braske and Nils-Torsten mines were counted as one and the same mine, as they had broken through to each other. Operations at the two merged mines ceased in 1906 at a depth of 132.8 metres, marking the end of extraction at the Högberg field.
Key Dates and Events
| Year | Event |
|---|---|
| 1806 | A pump arm was brought down from Nygruvan’s pump wheel, located in the Yngshyttan river approximately 2,950 metres from the mine. |
| 1815 | Problems with the pump machinery, which could only be used for a short time. |
| 1816 | Work suspended during the summer due to repairs on the pump machinery. |
| 1817 | Further repairs on the pump machinery. The wheel and first section as far as Nygruvan had been built in 1771, requiring extensive maintenance. |
| 1821 | Mine flooded, most likely due to the rerouting of the pump conduit to the new wheel at Flintkärret, which received water from the newly built Persberg canal. |
| 1841 | New pump construction begun. |
| 1842 | New pump machinery completed. |
| 1849 | Mine pumped clear of water. A new shaft begins to be cut from the floor of Bornsgruvan to provide a straight and efficient hoisting route. |
| 1852 | The new shaft completed. |
| 1859–1880 | No work carried out at the mine. |
| 1882 | Pump machinery extended to the new Braske shaft. |
| 1883 | A communication level was driven from the Tilas adit to the Braske shaft, the level measuring 24 metres in length. |
| 1884 | The Braske shaft was widened to accommodate the needs of the pump, hoisting and ladder way. |
| 1890 | In the working chamber Tippu Tip at 53–57 m elevation, a wall stope is driven in the western wall. At 106 m elevation the level Zanzibar has been driven beneath Krakbogruvan towards Sjögruvan. |
Historical Account by P. Öberg (1888)
Ownership and hoisting:
Maps:
Persberg, February 1888 – P. Öberg. Transcript: TN.